Full Stack Developer, Enterprise CRM
Arizona| Full Stack Developer, Enterprise CRM | |
|---|---|
| Posting Number | req26987 |
| Department | Admin Technologies |
| Department Website Link | https://it.arizona.edu/ |
| Location | To Be Determined |
| Address | USA |
| Position Highlights | University Information Technology Services (UITS) is the University of Arizona’s central technology organization. UITS delivers enterprise and specialized technology services that support students, faculty, researchers, staff, and campus partners. Through innovation, strategic partnerships, and a commitment to accessibility and continuous improvement, UITS supports the evolving needs of a leading research university and the communities it serves. University Information Technology Services (UITS) is seeking an Application Developer to join the Trellis enterprise CRM team as the core developer for CatCloud, the University's student-facing hub. This is a permanent role that begins with re-platforming CatCloud from Salesforce Experience Cloud to Next.js and React, and continues with ongoing development of the platform, including future work extending it with AI-driven features. The role also provides periodic support to the broader Trellis Salesforce platform, including Apex development and related application work. The ideal candidate is a full-stack developer with strong React experience who is comfortable working in dynamic environments and using AI coding tools as part of their workflow. This person should be a systems thinker able to work well within a small, collaborative team. Salesforce Apex experience is not required and can be learned on the job, along with some native Salesforce UI development using Lightning Web Components. Visa sponsorship is not available for this position. Candidates working anywhere in the U.S. may be considered for a remote assignment. If you are selected for this position and are employed to work remotely from outside of Arizona, your overtime exemption status will depend on the laws of the state where you perform your work. For employees working outside of Arizona, you may be hired as an hourly employee in accordance with state laws. A comparable hourly rate range would be: $41.77 - $66.82. These changes would not affect the position duties as outlined. |
| Duties & Responsibilities | Outstanding U of A benefits include health, dental, and
vision insurance plans; life insurance and disability programs; paid vacation,
sick leave, and holidays; U of A/ASU/NAU tuition reduction for the employee and
qualified family members; retirement plans; access to U of A recreation and
cultural activities; and more!
Knowledge, Skills and Abilities:
This job posting reflects the general nature and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of all duties and responsibilities. The institution reserves the right to amend or update this description as organizational priorities and institutional needs evolve. |
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Information Technology |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $86,870 - $112,932 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 11 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The grade range for this position is $86,870 – $138,993. Each unit typically sets starting pay between the minimum and midpoint upon hire as reflected in the Rate of Pay field above. |
| Career Stream and Level | PC3 |
| Job Family | Web Sites & Applications |
| Job Function | Information Technology |
| Type of criminal background check required: | Fingerprint criminal background check (security sensitive due to title or department) |
| Number of Vacancies | 1 |
| Target Hire Date | |
| Expected End Date | |
| Contact Information for Candidates | uits-jobs@arizona.edu |
| Open Date | 9/15/2026 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | The application window is anticipated to close September 25, 2026. |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Campus Safety Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |