Fully remote jobs by where they can hire
| Can hire from | Jobs | Share |
|---|---|---|
| Open worldwide | 6,700 | 2.9% |
| Probably worldwide | 10,785 | 4.7% |
| Several countries or regions | 15,151 | 6.5% |
| One region | 6,924 | 3.0% |
| One country, not the US | 75,617 | 33% |
| United States only | 116,141 | 50% |
| All fully remote jobs | 231,318 | 100% |
Hybrid jobs (375,064) are left out.
Countries with the most fully remote jobs open to them
| Open to applicants in | Jobs | Share |
|---|---|---|
| United States | 130,485 | 56% |
| Germany | 22,411 | 9.7% |
| United Kingdom | 20,673 | 8.9% |
| Canada | 18,882 | 8.2% |
| Poland | 15,931 | 6.9% |
| Spain | 15,665 | 6.8% |
| India | 14,911 | 6.4% |
| France | 14,061 | 6.1% |
| Brazil | 13,683 | 5.9% |
| Ukraine | 13,525 | 5.8% |
Relocation and visa sponsorship jobs
- jobs with relocation or visa support
- 71,127
- offer visa sponsorship
- 15,864
- offer relocation support
- 60,647
| Moves you to | Jobs | Share |
|---|---|---|
| United States | 47,377 | 67% |
| Japan | 3,465 | 4.9% |
| United Kingdom | 2,697 | 3.8% |
| Germany | 2,215 | 3.1% |
| Canada | 2,114 | 3.0% |
| Australia | 1,955 | 2.7% |
| India | 1,429 | 2.0% |
| United Arab Emirates | 1,210 | 1.7% |
| Spain | 878 | 1.2% |
| Portugal | 612 | 0.9% |
How we count
Every live job on Relomote's two boards on the day counted, read from company career pages and labelled by AI, so a small share may be off. "Open worldwide" means the job can hire from any country. A job is open to applicants in a country when it names that country, its region or the whole world. A new edition is counted each month.