Data Analyst
- Salary
- $20/hr
- Hiring from
- United States
- Work type
- Remote
- Posted
628,608 remote jobs, straight from company career pages
100% free · New jobs every minute
Show job descriptionHide job description
Department Overview: | Forest Data Network provides a Saas database for forestry businesses and other organizations. Its current focus is on the Lake States (Wisconsin, Michigan and Minnesota) but may add additional states. |
|---|---|
Anticipated Start Date | 11/20/26 |
Anticipated End Date | 6/30/27 |
Anticipated Hours Per Week | 8-12 |
Schedule: | The schedule is flexible within any week. The number of hours will average 10, but will vary week to week. |
Salary/Wage Range: | Hourly $20.00 to $20.00 |
Number Of Positions | 1 |
Position Summary/Job Duties: | This position involves gathering and organizing data from a wide variety of sources. It requires precision and a commitment to accuracy. There is potential for upward movement as the firm grows. It would be very suitable for a major in information technology or accounting. |
Qualifications: | An understanding of Excel plus a basic database program like Microsoft Access, SQL or Supabase is vital . Precision and accuracy is a necessity. Experience using A.I. or Tableau is a plus.
|
Physical Demands | Limited to computer usage. |
Application Instructions: | If you believe that you are qualified and are interested, please e-mail your resume to phil@forestdatanetwork.com. |
Contact: | Org: Forest Data Network, LLC Contact: Phil Blake Web: forestdatanetwork.com/ Email: dan@forestdatanetwork.com |
