Research Scientist III, Cellular and Molecular Medicine (Full-Time)
Arizona| Research Scientist III, Cellular and Molecular Medicine (Full-Time) | |
|---|---|
| Posting Number | req27066 |
| Department | Cellular & Molecular Medicine |
| Department Website Link | https://cmm.arizona.edu/ |
| Location | Tucson Campus |
| Address | 1501 N. Campbell Ave, Tucson, AZ 85719 USA |
| Position Highlights | The Department of Cellular & Molecular Medicine (CMM) and the Sarver Heart Center (SHC) at the University of Arizona in Tucson, AZ, with strong support from the College of Medicine – Tucson, invite applications for a Research Scientist III position in cardiovascular molecular, cellular, and biophysics, with particular interest in conducting experiments such as cardiac slicing and cardiomyocyte contractility and calcium transients (IonOptix), measuring pCa-force using papillary muscles (Aurora system), and performing myocardial infarction animal surgery and echocardiography. This is a joint recruitment. The successful candidate will hold a Research Scientist III appointment in CMM and full membership in the Sarver Heart Center and will direct the day-to-day operations of the Sarver Heart Center cardiovascular physiology core facility—delivering state-of-the-art functional phenotyping services that connect molecular and cellular measurements to whole-heart function for investigators across the University of Arizona. We seek an experienced, hands-on scientist with a strong command of cardiovascular physiology methods, a service-oriented approach, and the ability to train and support a community of investigators and trainees. Candidates holding a PhD, MD, or MD/PhD with demonstrated expertise in cardiac and skeletal muscle physiology, or a closely related experimental discipline, are encouraged to apply.
Outstanding U of A benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; UA/ASU/NAU tuition reduction for the employee and qualified family members; state retirement plan; access to UA recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocation services, please click here. |
| Duties & Responsibilities |
Perform aspects related to cellular and molecular biology research that include, but are not limited to:
Knowledge, Skills & Abilities:
This job posting reflects the general nature and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of all duties and responsibilities. The institution reserves the right to amend or update this description as organizational priorities and institutional needs evolve. |
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Research |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $59,404 - $74,254 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 8 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator. |
| Career Stream and Level | PC3 |
| Job Family | Researchers & Scientists |
| Job Function | Research |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | |
| Expected End Date | |
| Contact Information for Candidates | Dr. Sakthivel Sadayappan sadayappan@arizona.edu |
| Open Date | 9/16/2026 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | Application: The online application should be completed in its entirety. Blank or missing information may be considered an incomplete submission. Cover Letter: Should clearly indicate how your skills and professional employment experience meet the Minimum and the Preferred qualifications (if applicable). |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Campus Safety Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |