Remote software engineer jobs: how many you can apply to from your country
By Mahmoud · Published November 16, 2026 · Updated November 17, 2026
Relomote lists 17,962 software engineer jobs right now, and only 6,771 of them are fully remote. The other 11,191 are hybrid: you work from home some days and from an office the rest. Of the fully remote jobs, 46% hire only from the United States and 3.0% are open worldwide.
So the number that matters is how many you can apply to from where you live: jobs that name your country, plus jobs open to your whole region or to anyone in the world. Here it is, live from Relomote's board, for every country that at least one job names.
Remote software engineer jobs open to applicants in each country
| Country | You can apply | Name this country |
|---|---|---|
| United States | 8,630 | 8,322 |
| India | 1,877 | 1,647 |
| United Kingdom | 1,712 | 1,225 |
| Canada | 1,332 | 1,024 |
| Germany | 1,116 | 629 |
| Poland | 1,098 | 611 |
| Spain | 928 | 441 |
| France | 779 | 292 |
| Netherlands | 764 | 277 |
| Brazil | 713 | 317 |
| Ireland | 696 | 209 |
| Portugal | 691 | 204 |
| Sweden | 635 | 148 |
| Romania | 627 | 140 |
| Italy | 624 | 137 |
| Switzerland | 615 | 128 |
| Greece | 589 | 102 |
| Belgium | 586 | 99 |
| Hungary | 568 | 81 |
| Lithuania | 563 | 76 |
| Argentina | 559 | 163 |
| Czech Republic | 555 | 68 |
| Finland | 550 | 63 |
| Bulgaria | 547 | 60 |
| Serbia | 541 | 54 |
| Austria | 538 | 51 |
| Colombia | 537 | 141 |
| Ukraine | 531 | 44 |
| Denmark | 520 | 33 |
| Estonia | 520 | 33 |
| Norway | 515 | 28 |
| Cyprus | 514 | 27 |
| Mexico | 514 | 206 |
| Slovakia | 513 | 26 |
| Croatia | 509 | 22 |
| Armenia | 498 | 11 |
| Georgia | 498 | 11 |
| Slovenia | 498 | 11 |
| Latvia | 495 | 8 |
| Iceland | 493 | 6 |
| North Macedonia | 493 | 6 |
| Moldova | 492 | 5 |
| Bosnia and Herzegovina | 491 | 4 |
| Kosovo | 491 | 4 |
| Luxembourg | 491 | 4 |
| Malta | 491 | 4 |
| Belarus | 489 | 2 |
| Russia | 489 | 2 |
| Åland Islands | 488 | 1 |
| Albania | 488 | 1 |
| Gibraltar | 488 | 1 |
| Montenegro | 488 | 1 |
| Chile | 438 | 42 |
| Costa Rica | 423 | 27 |
| Uruguay | 419 | 23 |
| Venezuela | 411 | 15 |
| Peru | 403 | 7 |
| Australia | 402 | 181 |
| Dominican Republic | 400 | 4 |
| El Salvador | 400 | 4 |
| Panama | 399 | 3 |
| Bolivia | 398 | 2 |
| Ecuador | 397 | 1 |
| Honduras | 397 | 1 |
| Nicaragua | 397 | 1 |
| South Africa | 376 | 110 |
| Philippines | 355 | 125 |
| Singapore | 346 | 116 |
| Japan | 341 | 111 |
| Egypt | 331 | 65 |
| Puerto Rico | 321 | 13 |
| Bermuda | 310 | 2 |
| Turkey | 303 | 38 |
| Morocco | 299 | 33 |
| Malaysia | 298 | 68 |
| United Arab Emirates | 290 | 25 |
| Taiwan | 285 | 55 |
| Nigeria | 280 | 14 |
| Pakistan | 279 | 49 |
| Jordan | 277 | 12 |
| Lebanon | 277 | 12 |
| Tunisia | 277 | 11 |
| Vietnam | 276 | 46 |
| Kenya | 272 | 6 |
| Saudi Arabia | 272 | 7 |
| Ghana | 271 | 5 |
| Algeria | 269 | 3 |
| Iran | 268 | 3 |
| Namibia | 268 | 2 |
| Syria | 268 | 3 |
| Democratic Republic of the Congo | 267 | 1 |
| Rwanda | 267 | 1 |
| Uganda | 267 | 1 |
| Bahrain | 266 | 1 |
| New Zealand | 266 | 45 |
| Palestine | 266 | 1 |
| Sri Lanka | 262 | 32 |
| Thailand | 262 | 32 |
| South Korea | 261 | 31 |
| China | 259 | 29 |
| Hong Kong | 255 | 25 |
| Bangladesh | 244 | 14 |
| Indonesia | 242 | 12 |
| Nepal | 236 | 6 |
| Uzbekistan | 234 | 4 |
| Kazakhstan | 233 | 3 |
| Azerbaijan | 232 | 2 |
| Cambodia | 231 | 1 |
| French Polynesia | 222 | 1 |
If your country isn't here, no software engineer job names it. You can still apply to the jobs open worldwide (206 right now) and any open to your whole region.
Few of them are junior
67% of the jobs are senior roles or above. 631 are entry level and 238 are internships, 4.8% together. This search shows only the entry level ones.
What the jobs pay
We counted this on 16 November 2026, when the board had 17,987 software engineer jobs. 7,491 state their pay, most of them in the United States: 69% of the jobs that hire only from the US state it, against 21% of the rest.
5,144 US-only jobs state a yearly salary in US dollars, and the typical range is $150,000 to $211,850 (the median low end and the median high end). Fully remote jobs pay the same as hybrid ones: $152,000 to $210,000 against $150,000 to $213,700. By level:
| Level | Jobs | Typical yearly pay |
|---|---|---|
| Entry level | 153 | $93,750 to $140,000 |
| Mid level, or no level stated | 1,000 | $130,000 to $180,000 |
| Senior | 2,549 | $150,000 to $205,000 |
| Lead or principal | 1,425 | $180,000 to $255,000 |
Outside the US, the yearly ranges where enough jobs state one: Canada C$130,000 to C$170,000 (307 jobs), the United Kingdom £70,063 to £90,000 (200), Italy €45,000 to €55,000 (61), Ireland €72,000 to €103,500 (43), Germany €71,000 to €94,190 (42) and Spain €50,000 to €65,000 (33). The 75 jobs labelled Worldwide or Probably Worldwide that state US dollars a year typically pay $136,000 to $195,000.
How we count
A job counts here when this search lists it, which is almost always because its title says software engineer. Relomote reads each job's description and works out the countries it can hire from, not where the company is based. "You can apply" counts the jobs that name your country, your region (for example Africa or Europe) or the whole world. "Name this country" counts only the jobs that name the country itself. Jobs labelled Probably Worldwide are left out, and hybrid jobs are counted, which need you near an office in that country. The labels and levels are set by AI, and a job that states no level counts as mid level, so a small share may be off.
The same count for every kind of job is on how many remote jobs you can apply to from your country, and every engineering job is on remote engineering jobs.